<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>News</title>
		<description><![CDATA[]]></description>
		<link>https://www.big-data-spp.de/news</link>
		<lastBuildDate>Thu, 22 Oct 2026 08:11:00 +0000</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.big-data-spp.de/news?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<managingEditor>manuel@ae.cs.uni-frankfurt.de (SPP 1736 - Algorithms for Big Data)</managingEditor>
		<item>
			<title>Final Meeting 2022 (Abschlussevent)</title>
			<link>https://www.big-data-spp.de/news/79-final-meeting-2022-abschlussevent</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/news/79-final-meeting-2022-abschlussevent</guid>
			<description><![CDATA[<p><img style="width: 100%;" src="/data/photos/2022-06-09-Gruppenfoto.jpg" /></p>
<p>The final annual meeting took place on 9th and 10th July 2022 in Frankfurt and was collocated with the <a title="82. GI Workshop on Algorithms and Complexity (Theorietag)" href="https://tcs.uni-frankfurt.de/tt-82/">82. GI Workshop on Algorithms and Complexity (Theorietag)</a>.</p>]]></description>
			<author>manuel@ae.cs.uni-frankfurt.de (Manuel Penschuck)</author>
			<category>News</category>
			<pubDate>Mon, 20 Jun 2022 15:35:07 +0000</pubDate>
		</item>
		<item>
			<title>NetworKit Day 2020</title>
			<link>https://www.big-data-spp.de/news/76-networkit-day-2020-news</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/news/76-networkit-day-2020-news</guid>
			<description><![CDATA[<p class="moz-quote-pre">NetworKit is an open open-source toolkit of algorithms for large-scale network analysis. The upcoming NetworKit Day 2020 is a meeting of the NetworKit community and will be held online via Zoom.</p>
<p class="moz-quote-pre">The event intends to present NetworKit to people who don't know it yet, to update more seasoned users and developers and to discuss future development directions including feedback on the current status. Also, two invited scientific talks by Jörn Kreutel from Beuth Hochschule für Technik Berlin and by Mattia D'Emidio from University of L'Aquila are featured.</p>
<pre class="moz-quote-pre"> </pre>
<h3>Dates:</h3>
<p>October 15th, 2020</p>
<p>Registration deadline is October 13th, 2020</p>
<p> </p>
<h3>Registration:</h3>
<p>Further information and registration can be found <a href="https://www.eventbrite.de/e/networkit-day-2020-nd20-registration-121199776795">here</a>.</p>
<p> </p>
<p> </p>]]></description>
			<author>sophie@ae.cs.uni-frankfurt.de (Sophie de Jong)</author>
			<category>News</category>
			<pubDate>Wed, 23 Sep 2020 08:26:50 +0000</pubDate>
		</item>
		<item>
			<title>&quot;ScAlBox&quot;: Peter Sanders receives an ERC Advanced Grant</title>
			<link>https://www.big-data-spp.de/news/74-scalbox-peter-sanders-receives-an-erc-advanced-grant</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/news/74-scalbox-peter-sanders-receives-an-erc-advanced-grant</guid>
			<description><![CDATA[<p>Peter Sanders receives an <a href="https://erc.europa.eu/news/erc-2019-advanced-grants-results">European Reasearch Council's Advanced Grant</a> for his project "ScAlBox – Engineering Scalable Algorithms for the Basic Toolbox". The ERC selects and funds the very best, creative researchers once a year to run projects based in Europe. In his project "ScAlBox" the computer scientist Peter Sanders develops basic computing tools for many different applications at the Karlsruhe Institute of Technology <a href="https://www.informatik.kit.edu/309_10719.php">Department of Informatics</a>. The project's goal is to provide algorithms and software libraries that can handle very large amounts of data and can be executed on millions of processors working in parallel.</p>
<p> </p>]]></description>
			<author>sophie@ae.cs.uni-frankfurt.de (Sophie de Jong)</author>
			<category>News</category>
			<pubDate>Mon, 06 Apr 2020 10:56:07 +0000</pubDate>
		</item>
		<item>
			<title>Indo-German Spring School on Algorithms for big Data 2020</title>
			<link>https://www.big-data-spp.de/news/72-springschool20</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/news/72-springschool20</guid>
			<description><![CDATA[<p>The Indo-German Spring School will take place at IIIT Delhi, India.</p>
<h3>Dates:</h3>
<p>February 10 ‒ 13, 2020<br /><br />More details can be found <a href="https://sites.google.com/view/abd2020">here</a>.</p>
<p> </p>]]></description>
			<author>arlene@ae.cs.uni-frankfurt.de (Arlene Kühn)</author>
			<category>News</category>
			<pubDate>Wed, 22 Jan 2020 13:09:45 +0000</pubDate>
		</item>
		<item>
			<title> GI-Dagstuhl Seminar</title>
			<link>https://www.big-data-spp.de/news/71-gi-dagstuhl-seminar</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/news/71-gi-dagstuhl-seminar</guid>
			<description><![CDATA[<p>During the first week of September 2019 SPP members Timo Bingmann (KIT), Ulrich Meyer (Goethe University), and Matthias Mnich (Bonn University) together with Tim Conrad (FU Berlin) co-organised a GI-Dagstuhl seminar with close to thirty participants. <br /> The workshop targeted algorithms and systems for big data, with the objective to discuss and identify current research challenges and prospective solutions in the areas of big data management, algorithmic research, machine learning, distributed systems, and applications. More pieces of information can be found <a href="https://www.dagstuhl.de/de/programm/kalender/evhp/?semnr=19363">here</a>.</p>
<p> </p>]]></description>
			<author>arlene@ae.cs.uni-frankfurt.de (Arlene Kühn)</author>
			<category>News</category>
			<pubDate>Mon, 09 Sep 2019 13:00:48 +0000</pubDate>
		</item>
		<item>
			<title>Release: Sequential and Parallel Algorithms and Data Structures -- The Basic Toolbox</title>
			<link>https://www.big-data-spp.de/news/70-release-sequential-and-parallel-algorithms-and-data-structures-the-basic-toolbox</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/news/70-release-sequential-and-parallel-algorithms-and-data-structures-the-basic-toolbox</guid>
			<description><![CDATA[<p>The second edition of the textbook <em>Algorithms and Data Structures -- The Basic Toolbox</em> by Peter Sanders, Kurt Mehlhorn, Martin Dietzfelbinger and Roman Dementiev has been published. The book includes parallel techniques in every chapter as parallel processing can be found in every real world computer. Therefore the book title changed to <em><strong>Sequential and Parallel Algorithms and Data Structures -- The Basic Toolbox</strong></em>.</p>
<p>The target group includes students and professionals who are proficient in programming and basic mathematical language. The intention is to learn about the basic algorithmic toolbox. This includes structures that enable efficient organization and retrieval of data, algorithms for problems on graphs and generic techniques for modeling.</p>
<p>Visit <a href="https://people.mpi-inf.mpg.de/~mehlhorn/ToolboxNew.html">https://people.mpi-inf.mpg.de/~mehlhorn/ToolboxNew.html</a> for further information and free chapter downloads.</p>
<p> </p>]]></description>
			<author>sophie@ae.cs.uni-frankfurt.de (Sophie de Jong)</author>
			<category>News</category>
			<pubDate>Thu, 05 Sep 2019 16:00:28 +0000</pubDate>
		</item>
		<item>
			<title>Konrad Zuse medal: Dorothea Wagner receives the highest computer science award in Germany.</title>
			<link>https://www.big-data-spp.de/news/69-konrad-zuse-medal-dorothea-wagner-receives-the-highest-computer-science-award</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/news/69-konrad-zuse-medal-dorothea-wagner-receives-the-highest-computer-science-award</guid>
			<description><![CDATA[<p>Dorothea Wagner received the <a href="https://gi.de/meldung/konrad-zuse-medaille-dorothea-wagner-erhaelt-hoechste-informatik-auszeichnung/">Konrad Zuse medal</a> of the <em>Gesellschaft für Informatik</em> for being an outstanding scientist. She is the first woman to receive Germany's highest computer science award. Her contributions can be found in numerous applications today and include, for example, automated route planning or the optimization of energy systems. The award also recognizes her honorary commitment to computer science and science in general.</p>
<p> </p>]]></description>
			<author>umeyer@cs.uni-frankfurt.de (Ulrich Meyer)</author>
			<category>News</category>
			<pubDate>Thu, 15 Aug 2019 09:56:32 +0000</pubDate>
		</item>
		<item>
			<title>Special Issue on Algorithmic Challenges and Opportunities of Big Data</title>
			<link>https://www.big-data-spp.de/news/63-special-issue-on-algorithmic-challenges-and-opportunities-of-big-data</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/news/63-special-issue-on-algorithmic-challenges-and-opportunities-of-big-data</guid>
			<description><![CDATA[<p>The Springer AI Journal "KI - Künstliche Intelligenz" has just published a special issue on Algorithmic Challenges and Opportunities of Big Data. Besides a number of research articles it includes a survey on our SPP. Several PIs and PhD students of our priority program have been involved in the production of this special issue. Here is the link to the online version on the publishers page: <a class="moz-txt-link-freetext" href="https://link.springer.com/journal/13218/32/1/page/1">https://link.springer.com/journal/13218/32/1/page/1</a></p>]]></description>
			<author>julia@ae.cs.uni-frankfurt.de (Julia Hoeboer)</author>
			<category>News</category>
			<pubDate>Wed, 07 Feb 2018 16:23:33 +0000</pubDate>
		</item>
		<item>
			<title>PhD Meeting 2018</title>
			<link>https://www.big-data-spp.de/events/past-events/phd-meeting-2018</link>
			<guid isPermaLink="true">https://www.big-data-spp.de/events/past-events/phd-meeting-2018</guid>
			<description><![CDATA[<p>The PhD Meeting 2018 will take place in Hamburg.</p>
<p> </p>
<h3>Dates:</h3>
<p> </p>
<p>Begin: Monday 19th, February</p>
<p>End: Wednesday 21th, February</p>]]></description>
			<author>julia@ae.cs.uni-frankfurt.de (Julia Hoeboer)</author>
			<category>News</category>
			<pubDate>Mon, 08 Jan 2018 08:38:43 +0000</pubDate>
		</item>
	</channel>
</rss>
