<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom"  xml:lang="en-gb">
	<title type="text">News</title>
	<subtitle type="text"></subtitle>
	<link rel="alternate" type="text/html" href="https://www.big-data-spp.de"/>
	<id>https://www.big-data-spp.de/news</id>
	<updated>2026-10-22T08:11:01+00:00</updated>
	<author>
		<name>SPP 1736 - Algorithms for Big Data</name>
		<email>manuel@ae.cs.uni-frankfurt.de</email>
	</author>
	<generator uri="https://www.joomla.org">Joomla! - Open Source Content Management</generator>
	<link rel="self" type="application/atom+xml" href="https://www.big-data-spp.de/news?format=feed&amp;type=atom"/>
	<entry>
		<title>Final Meeting 2022 (Abschlussevent)</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/news/79-final-meeting-2022-abschlussevent"/>
		<published>2022-06-20T15:35:07+00:00</published>
		<updated>2022-06-20T15:35:07+00:00</updated>
		<id>https://www.big-data-spp.de/news/79-final-meeting-2022-abschlussevent</id>
		<author>
			<name>Manuel Penschuck</name>
			<email>manuel@ae.cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p&gt;&lt;img style=&quot;width: 100%;&quot; src=&quot;data/photos/2022-06-09-Gruppenfoto.jpg&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The final annual meeting took place on 9th and 10th July 2022 in Frankfurt and was collocated with the &lt;a title=&quot;82. GI Workshop on Algorithms and Complexity (Theorietag)&quot; href=&quot;https://tcs.uni-frankfurt.de/tt-82/&quot;&gt;82. GI Workshop on Algorithms and Complexity (Theorietag)&lt;/a&gt;.&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;&lt;img style=&quot;width: 100%;&quot; src=&quot;data/photos/2022-06-09-Gruppenfoto.jpg&quot; /&gt;&lt;/p&gt;
&lt;p&gt;The final annual meeting took place on 9th and 10th July 2022 in Frankfurt and was collocated with the &lt;a title=&quot;82. GI Workshop on Algorithms and Complexity (Theorietag)&quot; href=&quot;https://tcs.uni-frankfurt.de/tt-82/&quot;&gt;82. GI Workshop on Algorithms and Complexity (Theorietag)&lt;/a&gt;.&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>NetworKit Day 2020</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/news/76-networkit-day-2020-news"/>
		<published>2020-09-23T08:26:50+00:00</published>
		<updated>2020-09-23T08:26:50+00:00</updated>
		<id>https://www.big-data-spp.de/news/76-networkit-day-2020-news</id>
		<author>
			<name>Sophie de Jong</name>
			<email>sophie@ae.cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p class=&quot;moz-quote-pre&quot;&gt;NetworKit is an open open-source toolkit of algorithms for large-scale network analysis. The upcoming NetworKit Day 2020 is a meeting of the NetworKit community and will be held online via Zoom.&lt;/p&gt;
&lt;p class=&quot;moz-quote-pre&quot;&gt;The event intends to present NetworKit to people who don't know it yet, to update more seasoned users and developers and to discuss future development directions including feedback on the current status. Also, two invited scientific talks by Jörn Kreutel from Beuth Hochschule für Technik Berlin and by Mattia D'Emidio from University of L'Aquila are featured.&lt;/p&gt;
&lt;pre class=&quot;moz-quote-pre&quot;&gt; &lt;/pre&gt;
&lt;h3&gt;Dates:&lt;/h3&gt;
&lt;p&gt;October 15th, 2020&lt;/p&gt;
&lt;p&gt;Registration deadline is October 13th, 2020&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;h3&gt;Registration:&lt;/h3&gt;
&lt;p&gt;Further information and registration can be found &lt;a href=&quot;https://www.eventbrite.de/e/networkit-day-2020-nd20-registration-121199776795&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</summary>
		<content type="html">&lt;p class=&quot;moz-quote-pre&quot;&gt;NetworKit is an open open-source toolkit of algorithms for large-scale network analysis. The upcoming NetworKit Day 2020 is a meeting of the NetworKit community and will be held online via Zoom.&lt;/p&gt;
&lt;p class=&quot;moz-quote-pre&quot;&gt;The event intends to present NetworKit to people who don't know it yet, to update more seasoned users and developers and to discuss future development directions including feedback on the current status. Also, two invited scientific talks by Jörn Kreutel from Beuth Hochschule für Technik Berlin and by Mattia D'Emidio from University of L'Aquila are featured.&lt;/p&gt;
&lt;pre class=&quot;moz-quote-pre&quot;&gt; &lt;/pre&gt;
&lt;h3&gt;Dates:&lt;/h3&gt;
&lt;p&gt;October 15th, 2020&lt;/p&gt;
&lt;p&gt;Registration deadline is October 13th, 2020&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;h3&gt;Registration:&lt;/h3&gt;
&lt;p&gt;Further information and registration can be found &lt;a href=&quot;https://www.eventbrite.de/e/networkit-day-2020-nd20-registration-121199776795&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>&quot;ScAlBox&quot;: Peter Sanders receives an ERC Advanced Grant</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/news/74-scalbox-peter-sanders-receives-an-erc-advanced-grant"/>
		<published>2020-04-06T10:56:07+00:00</published>
		<updated>2020-04-06T10:56:07+00:00</updated>
		<id>https://www.big-data-spp.de/news/74-scalbox-peter-sanders-receives-an-erc-advanced-grant</id>
		<author>
			<name>Sophie de Jong</name>
			<email>sophie@ae.cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p&gt;Peter Sanders receives an &lt;a href=&quot;https://erc.europa.eu/news/erc-2019-advanced-grants-results&quot;&gt;European Reasearch Council's Advanced Grant&lt;/a&gt; for his project &quot;ScAlBox – Engineering Scalable Algorithms for the Basic Toolbox&quot;. The ERC selects and funds the very best, creative researchers once a year to run projects based in Europe. In his project &quot;ScAlBox&quot; the computer scientist Peter Sanders develops basic computing tools for many different applications at the Karlsruhe Institute of Technology &lt;a href=&quot;https://www.informatik.kit.edu/309_10719.php&quot;&gt;Department of Informatics&lt;/a&gt;. The project's goal is to provide algorithms and software libraries that can handle very large amounts of data and can be executed on millions of processors working in parallel.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;Peter Sanders receives an &lt;a href=&quot;https://erc.europa.eu/news/erc-2019-advanced-grants-results&quot;&gt;European Reasearch Council's Advanced Grant&lt;/a&gt; for his project &quot;ScAlBox – Engineering Scalable Algorithms for the Basic Toolbox&quot;. The ERC selects and funds the very best, creative researchers once a year to run projects based in Europe. In his project &quot;ScAlBox&quot; the computer scientist Peter Sanders develops basic computing tools for many different applications at the Karlsruhe Institute of Technology &lt;a href=&quot;https://www.informatik.kit.edu/309_10719.php&quot;&gt;Department of Informatics&lt;/a&gt;. The project's goal is to provide algorithms and software libraries that can handle very large amounts of data and can be executed on millions of processors working in parallel.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Indo-German Spring School on Algorithms for big Data 2020</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/news/72-springschool20"/>
		<published>2020-01-22T13:09:45+00:00</published>
		<updated>2020-01-22T13:09:45+00:00</updated>
		<id>https://www.big-data-spp.de/news/72-springschool20</id>
		<author>
			<name>Arlene Kühn</name>
			<email>arlene@ae.cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p&gt;The Indo-German Spring School will take place at IIIT Delhi, India.&lt;/p&gt;
&lt;h3&gt;Dates:&lt;/h3&gt;
&lt;p&gt;February 10 ‒ 13, 2020&lt;br /&gt;&lt;br /&gt;More details can be found &lt;a href=&quot;https://sites.google.com/view/abd2020&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The Indo-German Spring School will take place at IIIT Delhi, India.&lt;/p&gt;
&lt;h3&gt;Dates:&lt;/h3&gt;
&lt;p&gt;February 10 ‒ 13, 2020&lt;br /&gt;&lt;br /&gt;More details can be found &lt;a href=&quot;https://sites.google.com/view/abd2020&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title> GI-Dagstuhl Seminar</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/news/71-gi-dagstuhl-seminar"/>
		<published>2019-09-09T13:00:48+00:00</published>
		<updated>2019-09-09T13:00:48+00:00</updated>
		<id>https://www.big-data-spp.de/news/71-gi-dagstuhl-seminar</id>
		<author>
			<name>Arlene Kühn</name>
			<email>arlene@ae.cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p&gt;During the first week of September 2019 SPP members Timo Bingmann (KIT), Ulrich Meyer (Goethe University), and Matthias Mnich (Bonn University) together with Tim Conrad (FU Berlin) co-organised a GI-Dagstuhl seminar with close to thirty participants. &lt;br /&gt; The workshop targeted algorithms and systems for big data, with the objective to discuss and identify current research challenges and prospective solutions in the areas of big data management, algorithmic research, machine learning, distributed systems, and applications. More pieces of information can be found &lt;a href=&quot;https://www.dagstuhl.de/de/programm/kalender/evhp/?semnr=19363&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;During the first week of September 2019 SPP members Timo Bingmann (KIT), Ulrich Meyer (Goethe University), and Matthias Mnich (Bonn University) together with Tim Conrad (FU Berlin) co-organised a GI-Dagstuhl seminar with close to thirty participants. &lt;br /&gt; The workshop targeted algorithms and systems for big data, with the objective to discuss and identify current research challenges and prospective solutions in the areas of big data management, algorithmic research, machine learning, distributed systems, and applications. More pieces of information can be found &lt;a href=&quot;https://www.dagstuhl.de/de/programm/kalender/evhp/?semnr=19363&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Release: Sequential and Parallel Algorithms and Data Structures -- The Basic Toolbox</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/news/70-release-sequential-and-parallel-algorithms-and-data-structures-the-basic-toolbox"/>
		<published>2019-09-05T16:00:28+00:00</published>
		<updated>2019-09-05T16:00:28+00:00</updated>
		<id>https://www.big-data-spp.de/news/70-release-sequential-and-parallel-algorithms-and-data-structures-the-basic-toolbox</id>
		<author>
			<name>Sophie de Jong</name>
			<email>sophie@ae.cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p&gt;The second edition of the textbook &lt;em&gt;Algorithms and Data Structures -- The Basic Toolbox&lt;/em&gt; by Peter Sanders, Kurt Mehlhorn, Martin Dietzfelbinger and Roman Dementiev has been published. The book includes parallel techniques in every chapter as parallel processing can be found in every real world computer. Therefore the book title changed to &lt;em&gt;&lt;strong&gt;Sequential and Parallel Algorithms and Data Structures -- The Basic Toolbox&lt;/strong&gt;&lt;/em&gt;.&lt;/p&gt;
&lt;p&gt;The target group includes students and professionals who are proficient in programming and basic mathematical language. The intention is to learn about the basic algorithmic toolbox. This includes structures that enable efficient organization and retrieval of data, algorithms for problems on graphs and generic techniques for modeling.&lt;/p&gt;
&lt;p&gt;Visit &lt;a href=&quot;https://people.mpi-inf.mpg.de/~mehlhorn/ToolboxNew.html&quot;&gt;https://people.mpi-inf.mpg.de/~mehlhorn/ToolboxNew.html&lt;/a&gt; for further information and free chapter downloads.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The second edition of the textbook &lt;em&gt;Algorithms and Data Structures -- The Basic Toolbox&lt;/em&gt; by Peter Sanders, Kurt Mehlhorn, Martin Dietzfelbinger and Roman Dementiev has been published. The book includes parallel techniques in every chapter as parallel processing can be found in every real world computer. Therefore the book title changed to &lt;em&gt;&lt;strong&gt;Sequential and Parallel Algorithms and Data Structures -- The Basic Toolbox&lt;/strong&gt;&lt;/em&gt;.&lt;/p&gt;
&lt;p&gt;The target group includes students and professionals who are proficient in programming and basic mathematical language. The intention is to learn about the basic algorithmic toolbox. This includes structures that enable efficient organization and retrieval of data, algorithms for problems on graphs and generic techniques for modeling.&lt;/p&gt;
&lt;p&gt;Visit &lt;a href=&quot;https://people.mpi-inf.mpg.de/~mehlhorn/ToolboxNew.html&quot;&gt;https://people.mpi-inf.mpg.de/~mehlhorn/ToolboxNew.html&lt;/a&gt; for further information and free chapter downloads.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Konrad Zuse medal: Dorothea Wagner receives the highest computer science award in Germany.</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/news/69-konrad-zuse-medal-dorothea-wagner-receives-the-highest-computer-science-award"/>
		<published>2019-08-15T09:56:32+00:00</published>
		<updated>2019-08-15T09:56:32+00:00</updated>
		<id>https://www.big-data-spp.de/news/69-konrad-zuse-medal-dorothea-wagner-receives-the-highest-computer-science-award</id>
		<author>
			<name>Ulrich Meyer</name>
			<email>umeyer@cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p&gt;Dorothea Wagner received the &lt;a href=&quot;https://gi.de/meldung/konrad-zuse-medaille-dorothea-wagner-erhaelt-hoechste-informatik-auszeichnung/&quot;&gt;Konrad Zuse medal&lt;/a&gt; of the &lt;em&gt;Gesellschaft für Informatik&lt;/em&gt; for being an outstanding scientist. She is the first woman to receive Germany's highest computer science award. Her contributions can be found in numerous applications today and include, for example, automated route planning or the optimization of energy systems. The award also recognizes her honorary commitment to computer science and science in general.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;Dorothea Wagner received the &lt;a href=&quot;https://gi.de/meldung/konrad-zuse-medaille-dorothea-wagner-erhaelt-hoechste-informatik-auszeichnung/&quot;&gt;Konrad Zuse medal&lt;/a&gt; of the &lt;em&gt;Gesellschaft für Informatik&lt;/em&gt; for being an outstanding scientist. She is the first woman to receive Germany's highest computer science award. Her contributions can be found in numerous applications today and include, for example, automated route planning or the optimization of energy systems. The award also recognizes her honorary commitment to computer science and science in general.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>Special Issue on Algorithmic Challenges and Opportunities of Big Data</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/news/63-special-issue-on-algorithmic-challenges-and-opportunities-of-big-data"/>
		<published>2018-02-07T16:23:33+00:00</published>
		<updated>2018-02-07T16:23:33+00:00</updated>
		<id>https://www.big-data-spp.de/news/63-special-issue-on-algorithmic-challenges-and-opportunities-of-big-data</id>
		<author>
			<name>Julia Hoeboer</name>
			<email>julia@ae.cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p&gt;The Springer AI Journal &quot;KI - Künstliche Intelligenz&quot; has just published a special issue on Algorithmic Challenges and Opportunities of Big Data. Besides a number of research articles it includes a survey on our SPP. Several PIs and PhD students of our priority program have been involved in the production of this special issue. Here is the link to the online version on the publishers page: &lt;a class=&quot;moz-txt-link-freetext&quot; href=&quot;https://link.springer.com/journal/13218/32/1/page/1&quot;&gt;https://link.springer.com/journal/13218/32/1/page/1&lt;/a&gt;&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The Springer AI Journal &quot;KI - Künstliche Intelligenz&quot; has just published a special issue on Algorithmic Challenges and Opportunities of Big Data. Besides a number of research articles it includes a survey on our SPP. Several PIs and PhD students of our priority program have been involved in the production of this special issue. Here is the link to the online version on the publishers page: &lt;a class=&quot;moz-txt-link-freetext&quot; href=&quot;https://link.springer.com/journal/13218/32/1/page/1&quot;&gt;https://link.springer.com/journal/13218/32/1/page/1&lt;/a&gt;&lt;/p&gt;</content>
		<category term="News" />
	</entry>
	<entry>
		<title>PhD Meeting 2018</title>
		<link rel="alternate" type="text/html" href="https://www.big-data-spp.de/events/past-events/phd-meeting-2018"/>
		<published>2018-01-08T08:38:43+00:00</published>
		<updated>2018-01-08T08:38:43+00:00</updated>
		<id>https://www.big-data-spp.de/events/past-events/phd-meeting-2018</id>
		<author>
			<name>Julia Hoeboer</name>
			<email>julia@ae.cs.uni-frankfurt.de</email>
		</author>
		<summary type="html">&lt;p&gt;The PhD Meeting 2018 will take place in Hamburg.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;h3&gt;Dates:&lt;/h3&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Begin: Monday 19th, February&lt;/p&gt;
&lt;p&gt;End: Wednesday 21th, February&lt;/p&gt;</summary>
		<content type="html">&lt;p&gt;The PhD Meeting 2018 will take place in Hamburg.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;h3&gt;Dates:&lt;/h3&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Begin: Monday 19th, February&lt;/p&gt;
&lt;p&gt;End: Wednesday 21th, February&lt;/p&gt;</content>
		<category term="News" />
	</entry>
</feed>
